<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Faded + Blurred</title>
	<atom:link href="http://fadedandblurred.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fadedandblurred.com</link>
	<description>Inspiration for people who love making images.</description>
	<lastBuildDate>Fri, 18 May 2012 00:05:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Rankin Launches Hunger TV</title>
		<link>http://fadedandblurred.com/blog/rankin-launches-hunger-tv/</link>
		<comments>http://fadedandblurred.com/blog/rankin-launches-hunger-tv/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:04:14 +0000</pubDate>
		<dc:creator>Jeffery</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Hunger]]></category>
		<category><![CDATA[Hunger TV]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[rankin]]></category>

		<guid isPermaLink="false">http://fadedandblurred.com/?p=11518</guid>
		<description><![CDATA[<div><img src="http://fadedandblurred.com/wp-content/uploads/2012/05/rankin-hunger-title-60x60.jpg" align="left" alt="Faded+Blurred" />One of our favorite photographers, Rankin, just launched issue two of his fantastic biannual magazine, called Hunger, as well as a brand new website to go along with it, called Hunger TV. The site is at once intro to and extension of the print magazine and features photo essays, editorials and interviews from the worlds of fashion, music, art, film and culture. The new issue features a wonderful conversation between Rankin and photographer David Montgomery as well as  a couple of very cool editorial/video pieces, including photojournalist Damien Bird and Italian model-slash-actress, Monica Bellucci. Also in this issue is a cheeky interview between ...</div>]]></description>
		<wfw:commentRss>http://fadedandblurred.com/blog/rankin-launches-hunger-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliving Childhood: Julien Mauve</title>
		<link>http://fadedandblurred.com/blog/reliving-childhood-julien-mauve/</link>
		<comments>http://fadedandblurred.com/blog/reliving-childhood-julien-mauve/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:10:57 +0000</pubDate>
		<dc:creator>Nikki</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[back to childhood]]></category>
		<category><![CDATA[julien mauve]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://fadedandblurred.com/?p=11499</guid>
		<description><![CDATA[<div><img src="http://fadedandblurred.com/wp-content/uploads/2012/05/julien-mauve-back-to-childhood-1-60x60.jpg" align="left" alt="Faded+Blurred" />While going through his grandparents&#8217; attic, web designer and photo enthusiast, Julien Mauve came across a box of old toys that he used to play with as a kid. Rather than sticking them away, the box gave him an idea. What would these toys look like placed in the world of adults? What power would they hold on people who have long since grown away from childish things? These thoughts translated into a portrait series he calls Back to Childhood. He says, “Each of them [the toys] reminded me of a particular moment of my childhood and I felt emotionally connected to ...</div>]]></description>
		<wfw:commentRss>http://fadedandblurred.com/blog/reliving-childhood-julien-mauve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing Infrared: Richard Mosse</title>
		<link>http://fadedandblurred.com/blog/seeing-infrared-richard-mosse/</link>
		<comments>http://fadedandblurred.com/blog/seeing-infrared-richard-mosse/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:07:05 +0000</pubDate>
		<dc:creator>Jeffery</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[congo]]></category>
		<category><![CDATA[documentary photography]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[Richard Mosse]]></category>

		<guid isPermaLink="false">http://fadedandblurred.com/?p=11451</guid>
		<description><![CDATA[<div><img src="http://fadedandblurred.com/wp-content/uploads/2012/05/richard-mosse-title-2-60x60.jpg" align="left" alt="Faded+Blurred" />Award-winning Irish photographer, Richard Mosse, has seen, and photographed, his fair share of conflict. His assignments have taken him to hot zones including the former Yugoslavia, Iran, Haiti and Iraq. While most photojournalists have gone digital, Mosse still shoots on film (which we love and talk about, at length, in the latest episode of On Taking Pictures), but not 35mm film or even medium format. Mosse uses an 8&#215;10 large format view camera, as in bellows, tripod and a light-blocking cape. He muses that he is &#8220;always surprised by how generous people are when they encounter my photographic handicap, the ...</div>]]></description>
		<wfw:commentRss>http://fadedandblurred.com/blog/seeing-infrared-richard-mosse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikolaj Lund&#8217;s Awesome Portraits of Classical Musicians</title>
		<link>http://fadedandblurred.com/blog/nikolaj-lunds-awesome-portraits-of-classical-musicians/</link>
		<comments>http://fadedandblurred.com/blog/nikolaj-lunds-awesome-portraits-of-classical-musicians/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:22:28 +0000</pubDate>
		<dc:creator>Jeffery</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Avedon]]></category>
		<category><![CDATA[classical musicians]]></category>
		<category><![CDATA[Karsh]]></category>
		<category><![CDATA[Nikolaj Lund]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[Winters]]></category>

		<guid isPermaLink="false">http://fadedandblurred.com/?p=11419</guid>
		<description><![CDATA[<div><img src="http://fadedandblurred.com/wp-content/uploads/2012/05/nikolaj-lund-title-2-60x60.jpg" align="left" alt="Faded+Blurred" />Making great portraits is definitely an art. Sure, you&#8217;ve got to know lighting and composition and certain &#8220;rules&#8221; (even if you plan on breaking them), but there&#8217;s more to it than that. The best portraits, in our opinion, are those where the photographer really &#8220;gets&#8221; the subject and is able to make a connection that somehow goes beyond merely recording an image. Names like Avedon, Karsh, and Winters are among the many photographers that come to mind, but Lund? Although Nikolaj Lund first picked up a camera at 14, it was classical music at the Rudolf Steiner School (he has two degrees, ...</div>]]></description>
		<wfw:commentRss>http://fadedandblurred.com/blog/nikolaj-lunds-awesome-portraits-of-classical-musicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections of London: Gavin Hammond</title>
		<link>http://fadedandblurred.com/blog/reflections-of-london-gavin-hammond/</link>
		<comments>http://fadedandblurred.com/blog/reflections-of-london-gavin-hammond/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:00:41 +0000</pubDate>
		<dc:creator>Nikki</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[gavin hammond]]></category>
		<category><![CDATA[lomo]]></category>
		<category><![CDATA[lomography]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[reflections]]></category>

		<guid isPermaLink="false">http://fadedandblurred.com/?p=11365</guid>
		<description><![CDATA[<div><img src="http://fadedandblurred.com/wp-content/uploads/2012/05/gavin-hammond-title-60x60.jpg" align="left" alt="Faded+Blurred" />Photography can give us a new perspective on our surroundings, if we just let it. It often enables us to see things we wouldn&#8217;t normally see without a camera in our hands. Give some people a camera and they will find the most amazing things. Gavin Hammond, a photographer, as well as a musician and writer, uses his Lomo camera to get these wonderful, gothic-like reflections of London. Taken through water puddles, we only get a glimpse of traditional tourist destinations such as Trafalgar Square or the London Eye or Buckingham Palace (his photographs remind me a lot of Eli Reinholdtsen&#8217;s ...</div>]]></description>
		<wfw:commentRss>http://fadedandblurred.com/blog/reflections-of-london-gavin-hammond/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Local Color: The Landscapes Of Matt Granz</title>
		<link>http://fadedandblurred.com/blog/local-color-the-landscapes-of-matt-granz/</link>
		<comments>http://fadedandblurred.com/blog/local-color-the-landscapes-of-matt-granz/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:49:45 +0000</pubDate>
		<dc:creator>Jeffery</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[coastline]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[Matt Granz]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://fadedandblurred.com/?p=11363</guid>
		<description><![CDATA[<div><img src="http://fadedandblurred.com/wp-content/uploads/2012/05/matt-granz-lighthouse-60x60.jpg" align="left" alt="Faded+Blurred" />Last week, Nikki wrote an article on getting fantastic photographs shooting in and around the area where you live. It&#8217;s well worth a read, but the gist of it is that you spend a great deal of time where you live and, as such, have a different (and possibly unique) way of seeing it. Over the weekend, we happened upon the work of a photographer who really epitomizes the concept. Based in the San Francisco Bay Area, Matt Granz makes absolutely stunning landscapes and environmental images of the Bay Area. Actually, he makes stunning images of a number of areas, ...</div>]]></description>
		<wfw:commentRss>http://fadedandblurred.com/blog/local-color-the-landscapes-of-matt-granz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five For Friday #5</title>
		<link>http://fadedandblurred.com/blog/five-for-friday-5/</link>
		<comments>http://fadedandblurred.com/blog/five-for-friday-5/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:37:29 +0000</pubDate>
		<dc:creator>Nikki</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[anna and eve]]></category>
		<category><![CDATA[chinese dragon]]></category>
		<category><![CDATA[five for friday]]></category>
		<category><![CDATA[karien deroo]]></category>
		<category><![CDATA[lee eunyeol]]></category>
		<category><![CDATA[light installations]]></category>
		<category><![CDATA[starry night]]></category>
		<category><![CDATA[taryn simon]]></category>
		<category><![CDATA[ted talks]]></category>
		<category><![CDATA[viktoria sorochinski]]></category>
		<category><![CDATA[yang yongliang]]></category>

		<guid isPermaLink="false">http://fadedandblurred.com/?p=11337</guid>
		<description><![CDATA[<div><img src="http://fadedandblurred.com/wp-content/uploads/2012/05/lee-5-60x60.jpg" align="left" alt="Faded+Blurred" />Security is mostly a superstition. It does not exist in nature, nor do the children of men as a whole experience it. Avoiding danger is no safer in the long run than outright exposure. Life is either a daring adventure, or nothing.”   -  Helen Keller Photographer Lee Eunyeol builds these wonderful light installations and photographs them. It almost looks as if the sky and the earth have collided together. [via Colossal] &#160; It is the second half of this TED talk by Taryn Simon that I found most interesting. She has taken haunting portraits of men convicted for crimes they ...</div>]]></description>
		<wfw:commentRss>http://fadedandblurred.com/blog/five-for-friday-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clothes Make The Man: Herlinde Koelbl</title>
		<link>http://fadedandblurred.com/blog/clothes-make-the-man-herlinde-koelbl/</link>
		<comments>http://fadedandblurred.com/blog/clothes-make-the-man-herlinde-koelbl/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:47:41 +0000</pubDate>
		<dc:creator>Jeffery</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[attire]]></category>
		<category><![CDATA[Herlinde Koelbl]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[uniforms]]></category>

		<guid isPermaLink="false">http://fadedandblurred.com/?p=11298</guid>
		<description><![CDATA[<div><img src="http://fadedandblurred.com/wp-content/uploads/2012/05/herlinde-koelbl-02-60x60.jpg" align="left" alt="Faded+Blurred" />Often, when we see people in uniform , the clothing is all we see. It&#8217;s as if any notion of the individual becomes obscured behind the layers of fabric that we conveniently use to define what they are, rather than who. German photographer Herlinde Koelbl explores this very theme in her new project, titled Kleider Machen Leute (&#8216;Clothes Make The Man&#8217;) by making portraits of people both in and out of uniform. Koelbl made portraits of people from a number of diverse professions, including a priest, a clown, a soldier, a chef, and even a chimney sweep, among others. In the end, we&#8217;re ...</div>]]></description>
		<wfw:commentRss>http://fadedandblurred.com/blog/clothes-make-the-man-herlinde-koelbl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EOS Showcase: The Sensual World of Himitsuhana</title>
		<link>http://fadedandblurred.com/blog/eos-showcase-the-sensual-world-of-himitsuhana/</link>
		<comments>http://fadedandblurred.com/blog/eos-showcase-the-sensual-world-of-himitsuhana/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:37:50 +0000</pubDate>
		<dc:creator>Jeffery</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Andrew S. Gibson]]></category>
		<category><![CDATA[Chiara Fersini]]></category>
		<category><![CDATA[EOS Showcase]]></category>
		<category><![CDATA[Himitsuhana]]></category>

		<guid isPermaLink="false">http://fadedandblurred.com/?p=11265</guid>
		<description><![CDATA[<div><img src="http://fadedandblurred.com/wp-content/uploads/2012/05/himitsuhana-title-60x60.jpg" align="left" alt="Faded+Blurred" />Chiara Fersini is an Italian artist who pushes the boundaries of photographic art. Inspired by the pre-Raphaelites and other painters she creates sensual, dreamy images using the images captured by her camera as a starting point. Chiara uses herself as the model for many of her images, and this helps make her work both personal and intimate. She presents her work under the name Himitsuhana – based on the Japanese for &#8216;secret flower&#8217; (himitsu no hana). Her equipment is not high-end. She uses an EOS 500D (the European name for the Digital Rebel T1i) with an 18-55mm kit lens and ...</div>]]></description>
		<wfw:commentRss>http://fadedandblurred.com/blog/eos-showcase-the-sensual-world-of-himitsuhana/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shoot Where You Live: Nicole Rae</title>
		<link>http://fadedandblurred.com/blog/shoot-where-you-live-nicole-rae/</link>
		<comments>http://fadedandblurred.com/blog/shoot-where-you-live-nicole-rae/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:13:17 +0000</pubDate>
		<dc:creator>Nikki</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[close to home]]></category>
		<category><![CDATA[nature photography]]></category>
		<category><![CDATA[Nicole Rae]]></category>
		<category><![CDATA[stuart sipahigil]]></category>

		<guid isPermaLink="false">http://fadedandblurred.com/?p=11225</guid>
		<description><![CDATA[<div><img src="http://fadedandblurred.com/wp-content/uploads/2012/05/nico-tranquil-60x60.jpg" align="left" alt="Faded+Blurred" />The hardest thing about being a nature photographer has been having to live in what Jeffery and I have affectionately (though sarcastically) dubbed the &#8220;Cultural Mecca of the IE&#8221;.  At first glance, there is not a lot of nature to be found around here. There are plenty of strip malls, concrete buildings, and cookie-cutter houses piled one on top of the other, but most of the green you see is artificially landscaped. Lawns are perfectly manicured and trees are trimmed, but you have to look pretty close to see anything natural. Recently, there was a comment made on one of ...</div>]]></description>
		<wfw:commentRss>http://fadedandblurred.com/blog/shoot-where-you-live-nicole-rae/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.406 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 17:06:33 -->
<!-- Compression = gzip -->
